Week 7
Pittsburgh Steelers @ Los Angeles Rams
Game Time: October 22, 2023 @ 04:05 PM
Weather at SoFi Stadium: Sunny Temp: 74° F, Humidity: 57%, Wind: SSW 5 mph
Final Score: 24-17 Steelers
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Steelers | 0 | 3 | 7 | 14 | 24 | |
Rams | 0 | 9 | 8 | 0 | 17 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
2 | PIT | FG | C.Boswell 53 yd. Field Goal (8-22, 3:44) | 3-0 PIT |
2 | LA | FG | B.Maher 41 yd. Field Goal (8-38, 4:11) | 3-3 |
2 | LA | TD | T.Atwell 31 yd. pass from M.Stafford (kick failed, wl) (8-88, 3:29) | 9-3 LA |
3 | PIT | TD | K.Pickett 1 yd. run (C.Boswell kick) (3-7, 1:25) | 10-9 PIT |
3 | LA | TD | D.Henderson 1 yd. run (M.Stafford-C.Kupp pass) (9-75, 4:22) | 17-10 LA |
4 | PIT | TD | J.Warren 13 yd. run (C.Boswell kick) (5-59, 2:33) | 17-17 |
4 | PIT | TD | N.Harris 3 yd. run (C.Boswell kick) (10-80, 5:16) | 24-17 PIT |
Division Scoreboard
Q4 00:36 | |
---|---|
ARI | 10 |
SEA 🏈 | 20 |
Last Updated: 10/22/2023 07:07:39 PM EDT
You must log in or # to comment.
First game with DJ back for the Steelers, and they finally cut Gunner. Hopefully there will be some offense this game