Week 2
Washington Commanders @ Denver Broncos
Game Time: September 17, 2023 @ 04:25 PM
Weather at Empower Field at Mile High: Sunny Temp: 81° F, Humidity: 24%, Wind: E 5 mph
Final Score: 35-33 Commanders
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Commanders | 3 | 11 | 7 | 14 | 35 | |
Broncos | 14 | 7 | 3 | 9 | 33 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | DEN | TD | J.McLaughlin 5 yd. run (W.Lutz kick) (7-61, 4:05) | 7-0 DEN |
1 | WAS | FG | J.Slye 44 yd. Field Goal (11-50, 5:50) | 7-3 DEN |
1 | DEN | TD | M.Mims 60 yd. pass from R.Wilson (W.Lutz kick) (1-75, 0:12) | 14-3 DEN |
2 | DEN | TD | B.Johnson 16 yd. pass from R.Wilson (W.Lutz kick) (9-90, 5:01) | 21-3 DEN |
2 | WAS | TD | L.Thomas 4 yd. pass from S.Howell (B.Robinson run) (9-49, 4:47) | 21-11 DEN |
2 | WAS | FG | J.Slye 49 yd. Field Goal (8-46, 1:20) | 21-14 DEN |
3 | WAS | TD | T.McLaurin 30 yd. pass from S.Howell (J.Slye kick) (5-57, 2:01) | 21-21 |
3 | DEN | FG | W.Lutz 31 yd. Field Goal (9-38, 5:21) | 24-21 DEN |
4 | WAS | TD | B.Robinson 2 yd. run (J.Slye kick) (6-75, 3:46) | 28-24 WAS |
4 | WAS | TD | B.Robinson 15 yd. run (J.Slye kick) (8-64, 5:11) | 35-24 WAS |
4 | DEN | FG | W.Lutz 32 yd. Field Goal (15-61, 5:21) | 35-27 WAS |
4 | DEN | TD | B.Johnson 50 yd. pass from R.Wilson (pass failed) (7-87, 0:48) | 35-33 WAS |
Division Scoreboard
Q4 Final | |
---|---|
LV | 10 |
BUF 🏈 | 38 |
Q4 Final | |
---|---|
KC 🏈 | 17 |
JAX | 9 |
Q4 F/OT | |
---|---|
LAC | 24 |
TEN 🏈 | 27 |
Last Updated: 09/17/2023 07:49:54 PM EDT
You must log in or # to comment.
McLaughlin with his debut touchdown! Good to see a faster pace from the Broncos this week.